x

Previous editions 42K Valencia

45
Edition
Platinum Label
2:01:48
Personal best ♂
2:14:00
Personal Best ♀

Edition History: Rankings, Reports, and Magazines

december 7
2025
Latest edition
45
♂ KORIR, JOHN
2:02:24
♀ JEPKOSGEI, JOYCILINE
2:14:00
december 1
2024
44
♂ SAWE, SEBASTIAN
2:02:05
♀ ALEMU, MEGERTU
2:16:49
december 3
2023
43
♂ LEMMA, SISAY
2:01:48
♀ DEGEFA, WORKNESH
2:15:51
december 4
2022
42
♂ KIPTUM, KELVIN
2:01:53
♀ BERISO, AMANE
2:14:58
december 5
2021
41
♂ CHERONO, LAWRENCE
2:05:12
♀ JELAGAT, NANCY
2:19:31
december 6
2020
special edition
40
♂ CHEBET, EVANS
2:03:00
♀ JEPCHIRCHIR, PERES
2:17:16
december 1
2019
39
♂ ALAYEW, KINDE ATANAW
2:03:51
♀ BEKELE, ROZA DEREJE
2:18:30
december 2
2018
38
♂ ALEME, LEUL GEBRESILASE
2:04:31
♀ DIDO, ASHETE BEKERE
2:21:14
december 19
2017
37
♂ KITWARA, SAMMY KIROP
2:05:15
♀ ZENNEBE, ABERU MEKURIA
2:26:17
december 20
2016
36
♂ KITWARA, SAMMY KIROP
2:07:39
♀ ZENNEBE, ABERU MEKURIA
2:26:17
december 15
2015
35
♂ KITWARA, SAMMY KIROP
2:05:15
♀ ZENNEBE, ABERU MEKURIA
2:26:17
december 16
2014
34
♂ KITWARA, SAMMY KIROP
2:05:15
♀ ZENNEBE, ABERU MEKURIA
2:26:17
YEAR EDITION MEN TIME WOMEN TIME
2013 33º FELIX KIPKEMOI KENY 2h07’14” AZALECH MASRESHA 2h27’01”
2012 32º LUKA KANDA 2h08’14” BIRHANE DIBABA ADEGNA 2h29’22”
2011 31º KOSGEI ISAISH KIPLAGAT 2h07’59” ABO JIMMA 2h34’23”
2010 30º DAVID NJAGI 2h09’45” GLADYS CHEBET 2h42’06”
2009 29º ANDRÉS MICÓ 2H.26’57” MAXINE MC KINNON 2H.50’46”
2008 28º PHILIP MANYIN 2H.11’29” Mª JOSÉ PUEYO 2H.32’22”
2007 27º SAMSON LOYWAPET 2H.12’04” ALEMNU ZINASH 2H.39’08”
2006 26º TESFAYE DIRBA 2H.14’23” TERESA GRACIA 2H.57’07”
2005 25º RACHID CHAMOUDI 2H.14’03” NADEDJA ZOLOKAREVA 2H. 43’24”
2004 24º ERIC KIPTOON 2H.14’32” ZIVILE BALCÏUNAITE 2H.41’05”
2003 23º SAMUEL TANGUS 2H.14’43” MULU SEBOCA 2H.46’33”
2002 22º SAMUEL TANGUS 2H.13’05” MARÍA ABEL 2H 28’08”
2001 21º JHON NJOROGE MIAKA 2H.13’43” LUISA LARRAGA 2H.30’11”
2000 20º THOMAS MAGUT 2H.15’05” Mª LUISA MUÑOZ 2H32’34”
1999 19º JACKTON ODHIAMBO 2H.15’35” OLGA SOKOLOVA 2H.42’27”
1998 18º SAMUEL OKEMWA 2H.19’51” ESTHER PEDROSA 2H. 44’30”
1997 17º EDUARDO ALCAINA 2H.18’07” TINA MARIA RAMOS 2H.53’35”
1996 16º MANUEL ROSALES 2H.41’28” ZINAIDA SEMENOVA 2H.43’05”
1995 15º YURI MIHAILOV 2H.20’38” VALENTINA LIAJOVA 2H.46’34”
1994 14º EUGENI ZARAKOVSKI 2H.16’20” ZINAIDA SEMENOVA 2H.34’08”
1993 13º LEONID SHEVETSON 2H.15’04” MÓNICA PONT 2H.35’30”
1992 12º CEPHAS MATAPHI 2H.15’14” KATERINA KRAMENKOVA 2H.36’03”
1991 11º SERGEI PROROKOV 2H.17’15” ELISENDA PUCURULL 2H.43’14”
1990 10º RADAMÉS GONZÁLEZ 2H.15’57” ELISENDA PUCURULL 2H.43’36”
1989 MIROSLAW DZIENISK 2H.19’09” ELISENDA PUCURULL 2H.47’31”
1988 HANU MAKIRINTA 2H.19’05” EWA WRZOSEK 2H.46’20”
1987 MIROSLAW BUGAJ 2H.19’26” EWA WRZOSEK 2H.46’54”
1986 PAWEL LORENS 2H.16’31” MARGOZZATA SZUMINSKA 2H.46’31”
1985 RAMIRO MATAMAROS 2H.16’56” NURIA DE MIGUEL 3H.03’49”
1984 VICENTE ANTÓN 2H.14’01” JUANA PLABLOS ACOSTA 2H.57’28”
1983 TEODORO PÉREZ 2H.20’58” VICTORIA GARCÍA 3H.14’43”
1982 ANTONIO CASTELLS 2H.28’19” NURIA DE MIGUEL 3H.29’26”
1981 TEODORO PÉREZ 2H.26’57” NURIA DE MIGUEL 3H.20’50”