Previous editions
31 Half Marathon Valencia Trinidad Alfonso EDP 2022
Men: KIBIWOTT, KANDIE | 0:58:10
Women: KLOSTERHALFEN, KONSTANZE | 1:05:4130 Half Marathon Valencia Trinidad Alfonso EDP 2021
Men: KIPCHUMBA, ABEL | 58:07
Women: GIDEY, LETESENBET | 1:02:52 WRHalf Marathon Valencia Trinidad Alfonso EDP 2020 Elite Edition
Men: KANDIE, KIBIWOTT | 57:32
Women: DIBABA, GENZEBE | 1:05:1829 Half Marathon Valencia Trinidad Alfonso EDP 2019
Men: ATOMSA, YOMIF KEJELCHA | 59:05
Women: SORA, SENBERE TEFERI | 1h05:3228 Half Marathon Valencia Trinidad Alfonso EDP 2018
Men: JEMAL YIMER MEKONNEN, 58:33
Women: GELETE BURKA BATI, 1:06:11IAAF/Trinidad Alfonso Mass Race World Half Marathon Championships Valencia 2018
Men: CASTILLEJO SALVADOR, CARLES | 01:02:14
Women: GALIMANY GUASCH, MARTA | 01:13:1327 Half Marathon Valencia Trinidad Alfonso EDP 2017
Men: Abraham Cheroben, 0:59:11
Women: Joyciline Jepkosgei, 1:04:51 (Récord Mundial femenino) Women: Trihas Gebre, 1:09:57 (Récord nacional femenino)